THIS IS A DRAFT. NO AVAILABLE FOR PUBLIC. DO NOT FORWARD THIS LINK.
With this mini-review EMBCOL practice committee begins a cycle of product-reviews for embryology practitioners. If you are interested to review a particular product, please email at: contact@embcol.org
Small bench top incubators offer several important advantages over more traditional large incubators, all of them save space and gas. They also simplify the culture system.



The table below provides an overview comparison between 3 most popular bench top solutions:
| Manufacturer | Origio | K-systems | CooperSurgical |
| Model | BT37 | G185 | Mink |
| Temperature recover time (min) | |||
| Gases recovery time (min) | 2 | 2 | 20 |
| Adjustable flow rate and (range) | Yes (0-900 ml/min) | Yes (15-25 ml/min) | |
| Adjustable gases concentration | No | Yes | No |
| Individual dish chambers | No | Yes | No |
| Number of places for dishes | 8 | 10 | 8 |
| Internal Battery Backup | Yes | No | No |
| Humidifier | No | No | Yes |
| Pre-Chamber CO2 monitoring | Yes | No | No |
| Network connectivity | Yes | Yes | Yes |
| pH monitoring | Available | No | No |
| HEPA/VOC | Yes | Yes | Yes |
| UV light | No | Yes | No |
| Alarm system | Yes | Yes | Yes |
| Price (approximation) | $9,000 | $20,000 | $9,000 |
| Annual cost of supplies |
Here are the highlights of the above incubators provided by the manufacturer:
Origio
K-systems
Cook Surgical

